What LSAT score do I need to get into NYU?
Admissions Statistics
| Admissions Statistics | 2020 | 2017 |
|---|---|---|
| Acceptance Rate | 23.6% | 33.1% |
| LSAT Score (Median) | 170 | 169 |
| LSAT Score (25th-75th percentile) | 167-172 | 166-171 |
| GPA (Median) | 3.79 | 3.74 |
Can I get into NYU Law with a 160 LSAT?
163-160: Because you’re now solidly under NYU’s 25th percentile range, you’ll need a very strong LSAT score to support your application file. Think about what traits and experiences you bring that can make you stand out in light of your test score.
What LSAT score do I need for UF law school?
Admissions Statistics
| Admissions Statistics | 2020 | 2017 |
|---|---|---|
| LSAT Score (Median) | 163 | 158 |
| LSAT Score (25th-75th percentile) | 155-164 | 155-160 |
| GPA (Median) | 3.72 | 3.48 |
| GPA Range (25th-75th percentile) | 3.33-3.84 | 3.28-3.68 |
How difficult is NYU Law?
NYU Law School admissions are extremely competitive, much like many of the top Ivy League law schools. While the average national acceptance rate for law schools is around 45%, it is much more difficult to get accepted into NYU Law School. As of 2019, NYU Law School’s acceptance rate sits at 33.10%.
What percentile is 167 on LSAT?
LSAT Percentiles – LSAT Score Percentile Chart
| Score | 2019-2020 | 2018-2019 |
|---|---|---|
| 167 | 93.3 | 94.5 |
| 166 | 91.5 | 92.9 |
| 165 | 89.8 | 91.5 |
| 164 | 87.4 | 89.5 |
Can I get into NYU Law with a 3.5 GPA?
As the NYU Law School statistics indicate, even those with a 3.5 GPA or better who don’t do well on the LSAT have only about a four-percent chance of admission.